◆ Sample data. Illustrative prototype for the PILH board. Nothing here is live.
Partners in Literacy Haiti · Mission Control
One console, one operator, every function of the organization. EIN 87-0904773.
Systems operational
Vendors and payments
The supply chain, with every dollar tracked
Printers, shippers, and local craftspeople apply through an intake link and move through review before any payment is possible. Every vendor carries a budget, a year-to-date spend, and open invoices; payments over $500 wait for two signatures, same as everything else.
Paid to vendors, YTD
$17,500
Synced from the ledger automatically
Open invoices
3
One awaiting a second signature
Vendors in review
1
No payment possible until review clears
Vendor ledger
| Vendor | Service | Status | Spent YTD of budget | Open invoices | Last payment | Terms |
|---|---|---|---|---|---|---|
| Print shop, Port-au-Prince (sample) | Kreyòl book printing | active | $9,800 of $14,000 | $4,200 (printer deposit, awaiting 2nd signature) | Sep 2, $3,100 | 50% deposit, 50% on delivery |
| Freight forwarder, Miami (sample) | Container shipping to Haiti | active | $4,300 of $6,500 | — | Aug 18, $1,450 | Net 30 |
| Local carpenter, Duplan (sample) | Shelving and furniture | approved | $1,150 of $2,000 | $380 (shelf repair, in approval) | Jul 9, $520 | On completion |
| Translation studio (sample) | Kreyòl and French review | under review | $0 of $1,500 | — | — | Per project |
| TechFides | Back office support, license, API pass-throughs | active | $2,250 of $3,000 | $250 (November, auto-pay Nov 1) | Oct 1, $250 | $250 monthly, all in |
Recent payments
| Date | Vendor | What for | Amount | State |
|---|---|---|---|---|
| Oct 1 | TechFides | October: back office support, license, API pass-throughs | $250 | paid |
| Sep 20 | Print shop, Port-au-Prince | Deposit, 500 Kreyòl readers run | $4,200 | awaiting 2nd signature |
| Sep 2 | Print shop, Port-au-Prince | Alphabet chart reprint, final | $3,100 | paid |
| Aug 18 | Freight forwarder, Miami | September container, Cap-Haïtien | $1,450 | paid |
| Jul 9 | Local carpenter, Duplan | Reading corner shelving, Duplan | $520 | paid |
Every payment posts to the financial ledger and the vendor's YTD automatically; an invoice over budget flags the Treasurer before it can enter the signature queue.