Partners in Literacy Haiti · Mission Control
One console, one operator, every function of the organization. EIN 87-0904773.
Service desk
Every request lands here, with a clock on it
Website form, Sèvitè PILH concierge, email, and phone all feed one queue. Each ticket carries a priority clock: P1 answered in 2 hours, P2 in 8, P3 in 48. Nothing falls through.
Open tickets
4
Across all channels
P1 inside the 2 hour clock
2
P1 = 2h, P2 = 8h, P3 = 48h
Median first response
41m
Last 30 days, sample
| ID | Subject | Channel | Priority | SLA clock | Status | Assignee |
|---|---|---|---|---|---|---|
| SD-1042 | Foundation officer asks for the FY2026 audited financials Program officer, family foundation | P1 | 1h left | in progress | Backend manager | |
| SD-1041 | Monthly donor's card declined, wants to update payment Klib Liv la member | Sèvitè PILH | P1 | 1.5h left | open | Unassigned |
| SD-1040 | Educator in Ouanaminthe asks about the reading circle kit School director, Nord-Est | Sèvitè PILH | P2 | 3h left | in progress | Program lead |
| SD-1039 | Donor asks how a $250 gift is used First time donor | Website form | P2 | met | resolved | Backend manager |
| SD-1038 | Journalist requests interview about Kreyòl publishing Education reporter | P3 | 18h left | waiting | Board chair | |
| SD-1037 | Church group wants to run a book drive Volunteer coordinator, Indianapolis | Phone | P3 | met | resolved | Volunteer lead |
Click any ticket to open the conversation, reply, and track it to resolution.